Mine Dogecoin Live Network Status
Real-time transparent public ledger, live network hashrate metrics, financial proof of reserves, and platform analytics.
Platform Cashflow & Payouts (Last 14 Days)
Comparative daily deposits vs verified user withdrawalsPlatform Hashrate Distribution
All-Time Cumulative Mining PowerDaily Mining Claims & Power Generation (14 Days)
Daily cryptocurrency rewards & KH/s power generationMember Registrations Trend
Daily new cloud miners joining platformTransparent Public Activity Ledgers
Live verifiable transactions, latest withdrawals, incoming deposits, and platform power leaders.
| Date & Time | Recipient | Amount | Method | Transaction / Batch ID | Status |
|---|---|---|---|---|---|
| Nov 03, 2026 23:10 | wo***9@outlook.com | +0.1297 DOGE | FaucetPay | 6945529765… | Paid |
| Nov 02, 2026 12:11 | de***1@gmail.com | +0.1003 DOGE | FaucetPay | 6943728391… | Paid |
| Nov 01, 2026 22:21 | ar***1@gmail.com | +0.4359 DOGE | FaucetPay | 6943046532… | Paid |
| Oct 31, 2026 03:38 | mo***7@gmail.com | +0.1085 DOGE | FaucetPay | 6940868018… | Paid |
| Oct 28, 2026 21:54 | ce***a@gmail.com | +0.1386 DOGE | FaucetPay | 6938116503… | Paid |
| Oct 28, 2026 12:04 | ky***3@yandex.ru | +0.1000 DOGE | FaucetPay | 6937574989… | Paid |
| Oct 28, 2026 07:21 | de***1@gmail.com | +0.1005 DOGE | FaucetPay | 6937290865… | Paid |
| Oct 26, 2026 04:17 | gi***m@gmail.com | +0.1000 DOGE | FaucetPay | 6934577748… | Paid |
| Oct 26, 2026 02:14 | ca***1@gmail.com | +0.1028 DOGE | FaucetPay | 6934474692… | Paid |
| Oct 24, 2026 09:54 | re***8@gmail.com | +0.1488 DOGE | FaucetPay | 6932265166… | Paid |
| Date & Time | Member | Amount | Payment Method | Reference | Status |
|---|---|---|---|---|---|
| Oct 31, 2026 18:00 | sa***9@gmail.com | 1.15 DOGE | FaucetPay | FP-DEP-4ED4C020F… | Confirmed |
| Oct 30, 2026 20:00 | sa***9@gmail.com | 1.00 DOGE | FaucetPay | FP-DEP-DF89D171A… | Confirmed |
| Oct 30, 2026 19:53 | sa***9@gmail.com | 1.00 DOGE | FaucetPay | FP-DEP-D640C305F… | Confirmed |
| Oct 30, 2026 04:36 | ch***s@gmail.com | 2.50 DOGE | FaucetPay | FP-DEP-E943B68D3… | Confirmed |
| Oct 29, 2026 22:55 | ka***5@yahoo.com | 0.10 DOGE | FaucetPay | FP-DEP-96ABF7E94… | Confirmed |
| Oct 29, 2026 20:24 | ch***s@gmail.com | 0.10 DOGE | FaucetPay | FP-DEP-4ED4C941C… | Confirmed |
| Oct 29, 2026 20:13 | ch***s@gmail.com | 1.00 DOGE | FaucetPay | FP-DEP-A3C85E39F… | Confirmed |
| Oct 29, 2026 20:10 | ch***s@gmail.com | 0.10 DOGE | FaucetPay | FP-DEP-6B5BD039E… | Confirmed |
| Oct 29, 2026 19:56 | ch***s@gmail.com | 5.00 DOGE | FaucetPay | FP-DEP-F1D707DC5… | Confirmed |
| Oct 25, 2026 14:46 | dm***1@gmail.com | 0.20 DOGE | FaucetPay | FP-DEP-7228AF6FE… | Confirmed |
| Date & Time | Member | Activity Type | Description | Reward | Status |
|---|---|---|---|---|---|
| Nov 06, 2026 00:17 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (041126 - Visit & Earn 07) | +4.8000 | Verified |
| Nov 06, 2026 00:16 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (051126 - Visit & Earn 01) | +4.8000 | Verified |
| Nov 06, 2026 00:15 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (051126 - Visit & Earn 02) | +4.8000 | Verified |
| Nov 06, 2026 00:14 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (041126 - Visit & Earn 05) | +4.8000 | Verified |
| Nov 06, 2026 00:13 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (041126 - Visit & Earn 06) | +4.8000 | Verified |
| Nov 06, 2026 00:13 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (Cool game) | +4.8000 | Verified |
| Nov 06, 2026 00:12 | se***7@hotmail.com | PTC Reward | Earned +7.8000 KH/s Power from BitcoTasks (Crypto Taxi) | +7.8000 | Verified |
| Nov 06, 2026 00:11 | se***7@hotmail.com | PTC Reward | Earned +7.8000 KH/s Power from BitcoTasks (MonsterFaucet - Every Battle Pays!) | +7.8000 | Verified |
| Nov 06, 2026 00:11 | se***7@hotmail.com | PTC Reward | Earned +4.8000 KH/s Power from BitcoTasks (LOTS OF EARNINGS! WITHDRAWAL FROM 0.01 USD) | +4.8000 | Verified |
| Nov 06, 2026 00:10 | se***7@hotmail.com | PTC Reward | Earned +7.8000 KH/s Power from BitcoTasks (Get Free $3 Sign Up Bonus!) | +7.8000 | Verified |
| Rank | Titan Miner | Experience & Level | Active Mining Power | Joined Date | Public Profile |
|---|---|---|---|---|---|
| #1 | wo***9@outlook.com | ⛏️ Lv.0 • Rookie | 2,226 KH/s | Oct 25, 2026 | View Stats |
| #2 | se***7@hotmail.com | ⛏️ Lv.1 • Rookie | 2,089 KH/s | Oct 02, 2026 | View Stats |
| #3 | gr***p@gmail.com | ⛏️ Lv.0 • Rookie | 1,684 KH/s | Oct 09, 2026 | View Stats |
| #4 | de***1@gmail.com | ⛏️ Lv.0 • Rookie | 1,509 KH/s | Sep 29, 2026 | View Stats |
| #5 | bo***k@gmail.com | ⛏️ Lv.2 • Rookie | 1,364 KH/s | Sep 26, 2026 | View Stats |
| #6 | fa***f@yahoo.fr | ⛏️ Lv.0 • Rookie | 1,302 KH/s | Oct 24, 2026 | View Stats |
| #7 | ch***s@gmail.com | ⛏️ Lv.0 • Rookie | 1,203 KH/s | Oct 08, 2026 | View Stats |
| #8 | ky***3@yandex.ru | ⛏️ Lv.0 • Rookie | 1,090 KH/s | Oct 14, 2026 | View Stats |
| #9 | fi***l@gmail.com | ⛏️ Lv.0 • Rookie | 1,000 KH/s | Oct 13, 2026 | View Stats |
| #10 | dm***1@gmail.com | ⛏️ Lv.0 • Rookie | 1,000 KH/s | Oct 25, 2026 | View Stats |
Recent PTP Promotional Traffic Visits (Last 50)
Live chronological public feed of external promotional link visits, verification checks, and earned mining power.
| # | Date & Time | Promoter Member | Visitor Country | Duration | Reward Power | Verification |
|---|---|---|---|---|---|---|
| #17893 | Nov 05, 2026 22:09:19 | vi***s@mail.ru t2q4 | Malaysia | 6s | +10.00 KH/s | Valid (5s+) |
| #17892 | Nov 04, 2026 10:19:42 | yo***5@gmail.com zO99 | Germany | 6s | — | No Referer |
| #17891 | Nov 04, 2026 03:29:17 | ph***0@gmail.com AQ2O | Poland | 6s | +10.00 KH/s | Valid (5s+) |
| #17890 | Nov 03, 2026 07:05:24 | pr***t@gmail.com 2U8V | India | 6s | — | Domain Blocked |
| #17889 | Nov 03, 2026 06:31:30 | ww***n@gmail.com 3L4F | Mexico | 15s | — | No Referer |
| #17888 | Nov 03, 2026 06:15:02 | vi***s@mail.ru t2q4 | Indonesia | 6s | — | Vpn Blocked |
| #17887 | Nov 03, 2026 00:23:10 | vi***s@mail.ru t2q4 | Pakistan | 10s | +10.00 KH/s | Valid (5s+) |
| #17886 | Nov 02, 2026 23:03:49 | yo***5@gmail.com zO99 | Germany | 6s | — | No Referer |
| #17885 | Nov 02, 2026 17:06:13 | vi***s@mail.ru t2q4 | Myanmar | 8s | +10.00 KH/s | Valid (5s+) |
| #17884 | Nov 02, 2026 11:03:36 | vi***s@mail.ru t2q4 | United States | 6s | — | Duplicate Ip |
| #17883 | Nov 02, 2026 11:03:27 | vi***s@mail.ru t2q4 | United States | 16s | — | Vpn Blocked |
| #17882 | Nov 02, 2026 04:15:29 | js***p@gmail.com QLC5 | United States | 5s | — | Iframe Blocked |
| #17881 | Nov 01, 2026 21:17:57 | re***n@gmail.com 6KmP | Ukraine | 6s | — | Self Promotion |
| #17880 | Nov 01, 2026 15:23:11 | vi***s@mail.ru t2q4 | Bangladesh | 5s | +10.00 KH/s | Valid (5s+) |
| #17879 | Nov 01, 2026 13:51:56 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17878 | Nov 01, 2026 12:15:55 | vi***s@mail.ru t2q4 | Philippines | 6s | +10.00 KH/s | Valid (5s+) |
| #17877 | Nov 01, 2026 10:54:42 | vi***s@mail.ru t2q4 | Italy | 6s | +10.00 KH/s | Valid (5s+) |
| #17876 | Nov 01, 2026 06:36:20 | js***p@gmail.com QLC5 | United States | 5s | — | Iframe Blocked |
| #17875 | Nov 01, 2026 02:57:27 | vi***s@mail.ru t2q4 | India | 8s | +10.00 KH/s | Valid (5s+) |
| #17874 | Nov 01, 2026 01:33:53 | vi***s@mail.ru t2q4 | Germany | 6s | +10.00 KH/s | Valid (5s+) |
| #17873 | Oct 31, 2026 20:20:42 | vi***s@mail.ru t2q4 | Ukraine | 6s | +10.00 KH/s | Valid (5s+) |
| #17872 | Oct 31, 2026 18:14:22 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17871 | Oct 31, 2026 09:06:06 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17870 | Oct 31, 2026 07:45:08 | ww***n@gmail.com 3L4F | India | 6s | +10.00 KH/s | Valid (5s+) |
| #17869 | Oct 30, 2026 21:04:36 | js***p@gmail.com QLC5 | Honduras | 7s | — | Iframe Blocked |
| #17868 | Oct 30, 2026 12:05:16 | ma***e@gmail.com g3Ej | Russia | 5s | — | Iframe Blocked |
| #17867 | Oct 30, 2026 09:22:20 | js***p@gmail.com QLC5 | Indonesia | 7s | — | Duplicate Ip |
| #17866 | Oct 30, 2026 09:22:02 | js***p@gmail.com QLC5 | Indonesia | 7s | — | Iframe Blocked |
| #17865 | Oct 29, 2026 21:59:06 | js***p@gmail.com QLC5 | Egypt | 7s | — | Iframe Blocked |
| #17864 | Oct 29, 2026 13:02:05 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17863 | Oct 29, 2026 03:02:31 | js***p@gmail.com QLC5 | United States | 5s | — | Iframe Blocked |
| #17862 | Oct 28, 2026 14:48:38 | js***p@gmail.com QLC5 | United States | 5s | — | Iframe Blocked |
| #17861 | Oct 27, 2026 20:53:58 | re***n@gmail.com 6KmP | Ukraine | 9s | — | Self Promotion |
| #17860 | Oct 27, 2026 18:49:56 | js***p@gmail.com QLC5 | Trinidad and Tobago | 5s | — | Iframe Blocked |
| #17859 | Oct 27, 2026 08:38:34 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17858 | Oct 26, 2026 22:14:39 | js***p@gmail.com QLC5 | United States | 5s | — | Iframe Blocked |
| #17857 | Oct 26, 2026 11:57:57 | le***8@gmail.com 9Znq | Egypt | 10s | +10.00 KH/s | Valid (5s+) |
| #17856 | Oct 26, 2026 10:12:47 | js***p@gmail.com QLC5 | United Kingdom | 5s | — | Iframe Blocked |
| #17855 | Oct 26, 2026 09:16:13 | ma***e@gmail.com g3Ej | Bulgaria | 5s | — | Iframe Blocked |
| #17854 | Oct 25, 2026 22:55:39 | js***p@gmail.com QLC5 | Honduras | 12s | — | Iframe Blocked |
| #17853 | Oct 25, 2026 09:30:24 | ma***e@gmail.com g3Ej | Russia | 5s | — | Iframe Blocked |
| #17852 | Oct 24, 2026 20:17:30 | le***8@gmail.com 9Znq | Brazil | 5s | +10.00 KH/s | Valid (5s+) |
| #17851 | Oct 24, 2026 15:37:29 | ma***e@gmail.com g3Ej | Russia | 5s | — | Iframe Blocked |
| #17850 | Oct 24, 2026 15:05:55 | vi***s@mail.ru t2q4 | Georgia | 6s | +10.00 KH/s | Valid (5s+) |
| #17849 | Oct 24, 2026 12:38:13 | vi***s@mail.ru t2q4 | Nigeria | 5s | — | Duplicate Ip |
| #17848 | Oct 24, 2026 12:37:57 | vi***s@mail.ru t2q4 | Nigeria | 6s | — | Duplicate Ip |
| #17847 | Oct 24, 2026 12:37:43 | vi***s@mail.ru t2q4 | Nigeria | 6s | — | Duplicate Ip |
| #17846 | Oct 24, 2026 12:37:25 | vi***s@mail.ru t2q4 | Nigeria | 7s | +10.00 KH/s | Valid (5s+) |
| #17845 | Oct 24, 2026 12:26:32 | le***8@gmail.com 9Znq | Pakistan | 6s | — | Self Promotion |
| #17844 | Oct 24, 2026 11:41:27 | ma***e@gmail.com g3Ej | Russia | 5s | — | Iframe Blocked |
Latest Registered Members (Last 10)
Real-time feed of newly registered cloud miners and affiliates joining the platform network.
| # | Registration Date | New Member | Tier Level | Starter Hashrate | Miner Status | Sponsor / Referrer | Public Profile |
|---|---|---|---|---|---|---|---|
| #2081 | Nov 05, 2026 | na***e@gmail.com 73LB | ⛏️ Lv.0 | 100 KH/s | Mining Active | — | View Profile |
| #2080 | Nov 04, 2026 | le***3@gmail.com LPb7 | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2079 | Nov 04, 2026 | ar***9@gmail.com I7er | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2078 | Nov 04, 2026 | my***6@gmail.com 7pfT | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2077 | Nov 04, 2026 | tc***0@gmail.com 8sdc | ⛏️ Lv.0 | 100 KH/s | Idle | t2q4 | View Profile |
| #2076 | Nov 04, 2026 | de***n@gmail.com e7zc | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2075 | Nov 04, 2026 | vi***s@mail.ru 9Ghf | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2074 | Nov 03, 2026 | my***2@yopmail.com ek8c | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2073 | Nov 03, 2026 | of***1@gmail.com 3GS4 | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #2072 | Nov 03, 2026 | 19***r@gmail.com A9nj | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |